
Huawei P7 Schematic
- Released 2014, June
124g, 6.5mm thickness
Android 4.4.2, up to 5.1.1; EMUI 2.3
16GB storage, microSD slot - 0.4%8,176,577 hits
- 5.0'1080x1920 pixels
- 13MP
- 2GB RAMHiSilicon Kirin 910T
- 2500mAh
Contact HUAWEI service center for answers on Warranty and System Updates. Visit online support to quickly get support on products, after sales service,software updates,answers to FAQs and troubleshooting tips. Huawei P7-L09 Schematic. Huawei P8 lite Scheamtic (ALE-TL00) Huawei P9 EVA-AL00&CL00 Schematic. Huawei S10-101 schematics. Huawei S7-301u Schematic. مخطط huawei S7-301u. Huawei S7-701U Schematic. HUAWEI SH2101UM vA schematics. Huawei T3-7 Schematic. HUAWEI T8951 Schematics.
Also known as Huawei Ascend P7 Dual SIM with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
---|---|---|
Weight | 124 g (4.37 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop); EMUI 2.3 |
---|---|---|
Chipset | HiSilicon Kirin 910T (28 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A9 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) - single-SIM model No microSD - dual-SIM model |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 2500 mAh battery |
---|---|
Stand-by | Up to 422 h (3G) |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, white, pink |
---|---|---|
Models | P7-L10, P7-L00 | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 552 |
---|---|---|
Display | Contrast ratio: 843 (nominal), 1.992 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -92.7dB / Crosstalk -32.0dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Ascend P7 - user opinions and reviews
- khan
- hy4
4g not working after lollypop update
- Anonymous
- LKx
If you upgrade it to android 5.1.1, it's ready for the trash can Discos grunge password.
- mT@
It was nice before but when i upgraded it, the system turned slow.
This is the official Huawei Ascend P7 User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Description
The Huawei Ascend P7 is built of premium materials – a metal rim surrounds its sides while the front and back are both made of Gorilla Glass 3. A 5-inch in-cell LCD display graces the front of the phone, with resolution of 1920 by 1080 pixels (445 ppi). Under the hood we find a HiSilicon Kirin 910 SoC with Mali 450 GPU and a quad-core CPU running at 1.8GHz. With 2GB of RAM on board, Huawei's handset should have no problems keeping a bunch of apps loaded in memory. On-board storage is limited to 16GB, but there is a microSD card slot. On the back of the Huawei Ascend P7 resides a 13MP camera with LED flash. An 8MP camera is placed on the smartphone's front, which features 'Panorama Selfie'. Connectivity-wise, the phone supports LTE, as well as Wi-Fi, GPS, NFC, and Bluetooth 4.0. The lithium-polymer cell inside the device has a capacity of 2500mAh. Android 4.4.2 KitKat runs on the Huawei Ascend P7, but in a heavily customized form.